Portable Fence
Portable Security Fence
The original portable fence panel
Since the introduction of portable fencing products back in 1988 several companies have tried to copy us. While the imitations appear similar, a closer look will reveal the details that make our fence easier to install, safer, better looking and more durable.
To start we use superior materials and manufacturing processes to ensure our portable fence products are the most durable solution for your needs. Then we design in features that improve installation and take-down efficiencies. Take a moment to scroll through the pictures to discover more about how Hi-Hog’ portable fence designs will help your investment in portable fence pay off faster and longer.
10'w x 8'h, Item 6080
10'w x 6'h, Item 6060
10'w x 4'h, Item 6040
10'w x 6'h with gate, Item 6086
Portable Security Fence
Portable Fence Panel Options
Our panels are built with superior 10 gauge 2″ x 4″ mesh. There are no loose wires to snag or catch. The mesh is welded directly to the square tubing frame using a continuous weld and both the 6′ and 8′ high portable fence panels include a 1″ x 1″ square tubing centre rail for strength.
| Description | Item Number | Weight (lbs) |
|---|---|---|
| 10'w x 4'h Panel | 6040 | 51 |
| 10'w x 6'h Panel | 6060 | 72 |
| 10'w x 8'h Panel | 6080 | 90 |
| 10'w x 6'h Panel with Gate | 6086 | 110 |
| 10'w x 8'h Panel with Gate | 6081 | 124 |
Square Top, Gate, Item 6031
Flat Top, Item 6059
Angle Top, Item 6070
Portable Security Fence
Portable Fence Top Connector Options
| Style | Description | Item Number | Weight (lbs) |
|---|---|---|---|
| Square Top | 1 square, 1 round | 6028 | 1.6 |
| Square Top | 2 square | 6030 | 1.6 |
| Square Top | Gate | 6031 | 1.6 |
| Flat Top | Gate | 6044 | 1.6 |
| Flat Top | 2 square | 6045 | 1.6 |
| Flat Top | 1 square, 1 round | 6059 | 2 |
| Angle Top | 2 square | 6029 | 1.6 |
| Angle Top | 1 square, 1 round | 6070 | 1.6 |
34" Diamond Base, Item 6254
Portable Security Fence
Portable Fence Diamond Base Connector Options
| Style | Description | Item Number | Weight (lbs) |
|---|---|---|---|
| 28" Diamond | 2 square | 6258 | 10.8 |
| 28" Diamond | 1 square, 1 round | 6259 | 10.6 |
| 28" Diamond | Gate RH/LH | 6260/6261 | 9.3 |
| 34" Diamond | 2 square | 6254 | 12.5 |
| 34" Diamond | 1 square, 1 round | 6255 | 12.3 |
| 34" Diamond | Gate RH/LH | 6256/6257 | 11 |
| 40" Diamond | 2 square | 6250 | 14.3 |
| 40" Diamond | 1 square, 1 round | 6251 | 14 |
| 40" Diamond | Gate RH/LH | 6252/6253 | 12.8 |
34" Flat Base, Item 6041
Portable Security Fence
Portable Fence Rectangular Base Options
| Style | Description | Item Number | Weight (lbs) |
|---|---|---|---|
| 28" Flat Base | 2 square | 6071 | 13.5 |
| 28" Flat Base | 1 square, 1 round | 6072 | 13.5 |
| 28" Flat Base | Gate | 6073 | 13.5 |
| 34" Flat Base | 2 square | 6041 | 16 |
| 34" Flat Base | 1 square, 1 round | 6026 | 16 |
| 34" Flat Base | Gate | 6027 | 16 |
| 40" Flat Base | 2 square | 6033 | 18 |
| 40" Flat Base | 1 square, 1 round | 6067 | 18 |
| 40" Flat Base | Gate | 6066 | 18 |







